BEST SITE FOR WEB DEVELOPERS

CSS Reference

CSS Reference CSS Browser Support CSS Selectors CSS Functions CSS Reference Aural CSS Web Safe Fonts CSS Fallback Fonts CSS Animatable CSS Units CSS PX-EM Converter CSS Colors CSS Color Values CSS Default Values CSS Entities

CSS Properties

accent-color align-content align-items align-self all animation animation-delay animation-direction animation-duration animation-fill-mode animation-iteration-count animation-name animation-play-state animation-timing-function backdrop-filter backface-visibility background background-attachment background-blend-mode background-clip background-color background-image background-origin background-position background-repeat background-size border border-bottom border-bottom-color border-bottom-left-radius border-bottom-right-radius border-bottom-style border-bottom-width border-collapse border-color border-image border-image-outset border-image-repeat border-image-slice border-image-source border-image-width border-left border-left-color border-left-style border-left-width border-radius border-right border-right-color border-right-style border-right-width border-spacing border-style border-top border-top-color border-top-left-radius border-top-right-radius border-top-style border-top-width border-width bottom box-decoration-break box-shadow box-sizing break-after break-before break-inside caption-side caret-color @charset clear clip clip-path color column-count column-fill column-gap column-rule column-rule-color column-rule-style column-rule-width column-span column-width columns content counter-increment counter-reset cursor direction display empty-cells filter flex flex-basis flex-direction flex-flow flex-grow flex-shrink flex-wrap float font @font-face font-family font-feature-settings font-kerning font-size font-size-adjust font-stretch font-style font-variant font-variant-caps font-weight gap grid grid-area grid-auto-columns grid-auto-flow grid-auto-rows grid-column grid-column-end grid-column-gap grid-column-start grid-gap grid-row grid-row-end grid-row-gap grid-row-start grid-template grid-template-areas grid-template-columns grid-template-rows hanging-punctuation height hyphens image-rendering @import isolation justify-content @keyframes left letter-spacing line-height list-style list-style-image list-style-position list-style-type margin margin-bottom margin-left margin-right margin-top mask-image mask-mode mask-origin mask-position mask-repeat mask-size max-height max-width @media min-height min-width mix-blend-mode object-fit object-position opacity order orphans outline outline-color outline-offset outline-style outline-width overflow overflow-wrap overflow-x overflow-y padding padding-bottom padding-left padding-right padding-top page-break-after page-break-before page-break-inside perspective perspective-origin pointer-events position quotes resize right row-gap scroll-behavior tab-size table-layout text-align text-align-last text-decoration text-decoration-color text-decoration-line text-decoration-style text-decoration-thickness text-indent text-justify text-overflow text-shadow text-transform top transform transform-origin transform-style transition transition-delay transition-duration transition-property transition-timing-function unicode-bidi user-select vertical-align visibility white-space widows width word-break word-spacing word-wrap writing-mode z-index


CSS Lessons for beginners

Ua

CSS Browser Support Reference


CSS Reference With Browser Support

The table below lists all CSS properties and how each property is supported in the different browsers:

The number to the right of the browser icon indicates in which browser version the property was first supported.

Property Edge Firefox Chrome Safari Opera
A          
accent-color 93 92 93 15.4 79
align-content 11 28 21 9 12.1
align-items 11 20 21 9 12.1
align-self 11 20 21 9 12.1
all 79 27 37 9.1 24
animation 10 16 43 9 30
animation-delay 10 16 43 9 30
animation-direction 10 16 43 9 30
animation-duration 10 16 43 9 30
animation-fill-mode 10 16 43 9 30
animation-iteration-count 10 16 43 9 30
animation-name 10 16 43 9 30
animation-play-state 10 16 43 9 30
animation-timing-function 10 16 43 9 30
B          
backdrop-filter 17 70 76 9 63
backface-visibility 10 16 36 4 23
background 4 1 1 1 3.5
background-attachment 4 1 1 1 3.5
background-blend-mode 79 30 35 7.1 22
background-clip 9 4 4 3 10.5
background-color 4 1 1 1 3.5
background-image 4 1 1 1 3.5
background-origin 9 4 4 3 10.5
background-position 4 1 1 1 3.5
background-repeat 4 1 1 1 3.5
background-size 9 4 4 4.1 10
border 4 1 1 1 3.5
border-bottom 4 1 1 1 3.5
border-bottom-color 4 1 1 1 3.5
border-bottom-left-radius 9 4 5 5 10.5
border-bottom-right-radius 9 4 5 5 10.5
border-bottom-style 5.5 1 1 1 9.2
border-bottom-width 4 1 1 1 3.5
border-collapse 5 1 1 1.2 4
border-color 4 1 1 1 3.5
border-image 11 15 16 6 15
border-image-outset 11 15 15 6 15
border-image-repeat 11 15 15 6 15
border-image-slice 11 15 15 6 15
border-image-source 11 15 15 6 15
border-image-width 11 13 15 6 15
border-left 4 1 1 1 3.5
border-left-color 4 1 1 1 3.5
border-left-style 5.5 1 1 1 9.2
border-left-width 4 1 1 1 3.5
border-radius 9 4 5 5 10.5
border-right 4 1 1 1 3.5
border-right-color 4 1 1 1 3.5
border-right-style 5.5 1 1 1 9.2
border-right-width 4 1 1 1 3.5
border-spacing 8 1 1 1 4
border-style 4 1 1 1 3.5
border-top 4 1 1 1 3.5
border-top-color 4 1 1 1 3.5
border-top-left-radius 9 4 5 5 10.5
border-top-right-radius 9 4 5 5 10.5
border-top-style 5.5 1 1 1 9.2
border-top-width 4 1 1 1 3.5
border-width 4 1 1 1 3.5
bottom 5 1 1 1 6
box-decoration-break 79 32 22 6.1 11.5
box-shadow 9 4 10 5.1 10.5
box-sizing 8 29 10 5.1 9.5
break-after 10 65 50 10 37
break-before 10 65 50 10 37
break-inside 10 65 50 10 37
C          
caption-side 8 1 1 1 4
caret-color 79 53 57 11.1 44
@charset 12 1.5 2 4 9
clear 5 1 1 1 6
clip 8 1 1 1 7
clip-path 12 54 55 9.1 42
color 3 1 1 1 3.5
column-count 10 52 50 9 37
column-fill 10 52 50 10 37
column-gap 10 52 50 10  37
column-rule 10 52 50 9 37
column-rule-color 10 52 50 9 37
column-rule-style 10 52 50 9 37
column-rule-width 10 52 50 9 37
column-span 10 71 50 9 37
column-width 10 52 50 9 37
columns 10 52 50 9 37
content 8 1 1 1 4
counter-increment 8 2 4 3.1 9.6
counter-reset 8 2 4 3.1 9.6
cursor 5.5 4 5 5 9.6
D          
direction 5.5 1 2 1.3 9.2
display 8 3 4 3.1 7
E          
empty-cells 8 1 1 1.2 4
F          
filter 13 35 53 9.1 40
flex 11 28 29 9 17
flex-basis 11 28 29 9 17
flex-direction 11 28 29 9 17
flex-flow 11 28 29 9 17
flex-grow 11 28 29 9 17
flex-shrink 11 28 29 9 17
flex-wrap 11 28 29 9 17
float 4 1 1 1 7
font 4 1 1 1 3.5
@font-face 9 3.6 4 3 10
font-family 4 1 1 1 3.5
font-feature-settings 10 34 48 9.1 35
@font-feature-values 34
font-kerning 79 34 33 9.1 20.1
font-language-override 34
font-size 5.5 1 1 1 7
font-size-adjust 3
font-stretch 9 9 48 11 35
font-style 4 1 1 1 7
font-synthesis 34 10
font-variant 4 1 1 1 3.5
font-variant-alternates 34 9.1
font-variant-caps 79 34 52 39
font-variant-east-asian 34
font-variant-ligatures 10 34 34 7 19
font-variant-numeric 34 52 39
font-variant-position 34
font-weight 4 1 2 1.3 3.5
G          
gap 16 61 66 12 53
grid 10 52 57 10 44
grid-area 10 52 57 10 44
grid-auto-columns 10 52 57 10 44
grid-auto-flow 10 52 57 10 44
grid-auto-rows 10 52 57 10 44
grid-column 10 52 57 10 44
grid-column-end 10 52 57 10 44
grid-column-gap 10 52 57 10 44
grid-column-start 10 52 57 10 44
grid-gap 10 52 57 10 44
grid-row 10 52 57 10 44
grid-row-end 10 52 57 10 44
grid-row-gap 10 52 57 10 44
grid-row-start 10 52 57 10 44
grid-template 10 52 57 10 44
grid-template-areas 10 52 57 10 44
grid-template-columns 10 52 57 10 44
grid-template-rows 10 52 57 10 44
H          
hanging-punctuation
height 4 1 1 1 7
hyphens 79 43 55 5.1 44
I          
image-rendering 79 65 41 10 28
@import 5.5 1 1 1 3.5
isolation 79 36 41 7.1 30
J          
justify-content 11 28 29 9 17
K          
@keyframes 10 16 43 9 30
L          
left 5.5 1 1 1 5
letter-spacing 4 1 1 1 3.5
line-break 5.5 1
line-height 4 1 1 1 7
list-style 4 1 1 1 7
list-style-image 4 1 1 1 7
list-style-position 4 1 1 1 3.5
list-style-type 4 1 1 1 3.5
M          
margin 6 1 1 1 3.5
margin-bottom 6 1 1 1 3.5
margin-left 6 1 1 1 3.5
margin-right 6 1 1 1 3.5
margin-top 6 1 1 1 3.5
mask 12 53 4 4 15
mask-clip 79 53 4 4 15
mask-composite 18 53 4 3.1 15
mask-image 79 53 4 4 15
mask-mode 53
mask-origin 79 53 4 4 15
mask-position 79 53 4 4 15
mask-repeat 79 53 4 3.1 15
mask-size 79 53 4 4 15
mask-type 79 35 24 7 15
max-height 7 1 1 2 7
max-width 7 1 1 2 7
@media 9 3.5 21 4 9
min-height 7 1 1 2 4
min-width 7 1 1 2 4
mix-blend-mode 79 32 41 8 35
N          
@namespace 9 1 1 1 8
O          
object-fit 16 36 31 7.1 19
object-position 16 36 31 7.1 19
opacity 9 2 4 3.1 9
order 11 28 29 9 17
orphans 8 25 3.1 10
outline 8 1.5 1 1.2 7
outline-color 8 1.5 1 1.2 7
outline-offset 15 3.5 4 3 10.5
outline-style 8 1.5 1 1.2 7
outline-width 8 1.5 1 1.2 7
overflow 4 1 1 1 7
overflow-wrap 18  49 23 6.1 12.1
overflow-x 9 3.5 4 3 9.5
overflow-y 9 1.5 4 3 9.5
P          
padding 4 1 1 1 3.5
padding-bottom 4 1 1 1 3.5
padding-left 4 1 1 1 3.5
padding-right 4 1 1 1 3.5
padding-top 4 1 1 1 3.5
@page 8 19 15 15
page-break-after 4 1 1 1.2 7
page-break-before 4 1 1 1.2 7
page-break-inside 8 19 1 1.3 7
perspective 10 16 36 9 23
perspective-origin 10 16 36 9 23
place-content 79 60 59 11.1 51
pointer-events 11 3.6 2 4 9
position 7 1 1 1.2 4
Q          
quotes 8 1.5 11 5.1 4
R          
resize 79 5 4 4 15
right 5.5 1 1 1 5
row-gap 16 61 66 12 53
S          
scroll-behavior 79 36 61 14 48
shape-image-threshold 79 62 37 10.1 24
shape-margin 79 62 37 10.1 24
@supports 12 22 28 9 12.1
T          
tab-size 79 4 21 6.1 15
table-layout 5 1 14 1 7
text-align 3 1 1 1 3.5
text-align-last 5.5 49 47 34
text-combine-upright 48 48 5.1 35
text-decoration 3 1 1 1 3.5
text-decoration-color 79 36 57 12.1 44
text-decoration-line 79 36 57 12.1 44
text-decoration-style 79 36 57 12.1 44
text-decoration-thickness 89 70 89 12.1 75
text-emphasis 99 46 99 7 15
text-emphasis-color 99 46 99 7 15
text-emphasis-position 99 46 99 7 15
text-emphasis-style 99 46 99 7 15
text-indent 3 1 1 1 3.5
text-justify 5.5 55 10
text-orientation 79 41 48 14 35
text-overflow 6 7 4 3.1 11
text-shadow 10 3.5 4 4 9.6
text-transform 4 1 1 1 7
text-underline-position 33
top 5 1 1 1 6
touch-action 12 52 36 13 23
transform 10 16 36 9 23
transform-origin 10 16 36 9 23
transform-style 11 16 36 9 23
transition 10 16 26 6.1 12.1
transition-delay 10 16 26 6.1 12.1
transition-duration 10 16 26 6.1 12.1
transition-property 10 16 26 6.1 12.1
transition-timing-function 10 16 26 6.1 12.1
U          
unicode-bidi 5.5 1 2 1.3 9.2
user-select 79 69 54 3.1 41
V          
vertical-align 4 1 1 1 4
@viewport 10 29 16
visibility 4 1 1 1 4
W          
white-space 8 3.5 1 3 9.5
widows 8 25 7 10
width 4 1 1 1 3.5
will-change 79 36 36 9.1 24
word-break 5.5 15 4 3.1 15
word-spacing 6 1 1 1 3.5
word-wrap 5.5 3.5 4 3.1 10.5
writing-mode 12 41 48 11 35
Z          
z-index 4 3 1 1 4

Icon Explanations

Supported by Edge/Internet Explorer
Supported by Firefox
Supported by Chrome
Supported by Safari
Supported by Opera

Supported by Edge with prefix -webkit-
Supported by Firefox with prefix -moz-
Supported by Chrome with prefix -webkit-
Supported by Safari with prefix -webkit-
Supported by Opera with prefix -webkit-